Clothing size chart
All sizes are in inches.
Gildan Heavy Cotton Mens Tee
Size | A | B | C | |
---|---|---|---|---|
SM | 18 | 28 | 16.5 | |
MD | 20 | 29 | 18 | |
LG | 22 | 30 | 19.5 | |
XL | 24 | 31 | 21 | |
XXL | 26 | 32 | 22.5 | |
XXXL | 28 | 33 | 24 | |
Tolerance | +/- 0.75 | +/- 1 | +/- 0.75 |
Gildan Soft Style Ladies Tee
Size | A | B | C | |
---|---|---|---|---|
SM | 16 | 22.25 | 11.5 | |
MD | 17 | 26.25 | 12 | |
LG | 18.5 | 27.25 | 12.5 | |
XL | 19.5 | 28 | 13 | |
XXL | 22 | 28.5 | 14.25 | |
XXXL | 23.5 | 29 | 15.25 | |
Tolerance | +/- 0.5 | +/- 1 | +/- 0.75 |
Gildan Heavy Cotton Youth/Kids Tee
Size | A | B | C | |
---|---|---|---|---|
YX-SM | 14 | 18 | 11.5 | |
YSM | 16 | 20.5 | 13.5 | |
YMD | 17 | 22 | 14.5 | |
YLG | 18 | 23.5 | 15.5 | |
YXL | 19 | 25 | 16.5 | |
Tolerance | +/- 0.75 | +/- 1 | +/- 0.75 |