Photo Interrupter - GP1A57HRJ00F
This sensor is composed of an infrared emitter on one upright and a shielded infrared detector on the other. By emitting a beam of infrared light from one upright to the other, the sensor can detect when an object passes between the uprights, breaking the beam.
Used for many applications including optical limit switches, pellet dispensing, general object detection, etc.
Slot Width | 10 mm |
Aperture Width | 1.8 mm |
If - Forward Current | 7 mA |
Minimum Operating Temperature | - 25 C |
Maximum Operating Temperature | + 85 C |
Height | 15.9 mm |
Length | 5 mm |
Output Type | Pull Up, Buffer |
Package/Case | 18.6 mm x 15.2 mm x 5 mm |
Sensing Method | Transmissive, Slotted |
Width | 18.6 mm |
Number of Channels | 1 Channel |
Fall Time | 0.05 us |
High Level Output Voltage | 4.9 V |
Ir - Reverse Current | 10 uA |
Low Level Output Current | 16 mA |
Low Level Output Voltage | 0.15 V |
Operating Supply Voltage | 4.5 V to 17 V |
Pd - Power Dissipation | 250 mW |
Product Type | Optical Switches, Transmissive, Photo IC Output |
Rise Time | 0.1 us |
Vf - Forward Voltage | 1.14 V |
Vr - Reverse Voltage | 3 V |
Unit Weight | 1.169 g |
Documents:
- Satisfaction or refund guarantee
- Worldwide shipping via mail or courier